Sunresin設計、機器、吸着剤、設置ガイダンス、パイロットランニング、トレーニングなど、プラントを構築および配信できます。
一般的に、私たちは使用できるリチウム植物全体を供給しました。
New projects received in 2022 | ||
---|---|---|
Evebattery | 10000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Tibet National Energy | 10000tpa EPC plant | Contract newly received on 14th Jan, 2022 |
Qinghai Chaidamu Xinghua Lithium | 5000tpa DLE sorbent and resin equipment | Contract received in Jan, 2022 |
Tibet summit(Argentina site) | 25000tpa DLE sorbent and resin equipment | Contract received on 21th Feb, 2022 |
Sanda (Evebattery project) | 5000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Finished project | ||
---|---|---|
Zangge Lithium | 10000tpa lithium carbonate | Performance accepted, all payment has been done |
Qinghai Jintai Lithium | 3000tpa EPC plant | Performance accepted, all payment has been done |
Minmetals | 2000tpa lithium carbonate | Performance accepted, all payment has been done |
Project under going | ||
---|---|---|
Qinghai Jintai Lithium | 4000tpa EPC plant | Repeated expansion project, under preparing in sunresin plant |
Minmetals | 4000tpa lithium carbonate | Delivered to site already and now under installation |
Qinghai Salt lake BYD Resources(Joint venture) | 600tpa lithium carbonate(pilot plant) | Delivered to site already and now under installation |
Item | Scope | Remarks |
---|---|---|
1) | Process balance and integration from the whole plant | including adsorption phase, Membrane phase, lithium precipitation etc, many small details matters |
2) | Proven process which after years of optimization | means no project risks and super fast delivery |
3) | Li sorbent with very low loss | Normally sunresin Li sorbent was not taken as consumable product due to the very low loss |
4) | No PH adjustment for feeding brine and using purified water for regeneration | Eco friendly and easily adapt to any environment sensitive sites |
5) | Massive production capacity for sorbent with quick lead time and competitive costing | Sunresin used same sorbent plants for different customers, so average cost is lower due to high workload |
6) | SMB system which could greatly reduce sorbent quantity | Reduce the cost quite a lot, also much smaller system compared with fixed bed |
7) | Ca removal system | Proven process with around 20 references |
8) | Boron removal system with SMB design | Proven process with around 6 references |
9) | Li/Na separation resin unit(unique in market), which could increase overall yield of plant for extra 10% | Proven process with around 2 references |
濃縮塩酸では、金属イオンは主に複雑な陰イオンの形で存在します。 LSCシリーズイオン交換樹脂は、鉄イオンを効果的に除去し、他の金属イオンをさまざまな程度に除去できます。
SSMBシミュレーションシミュレーション移動床クロマトグラフィーシステムは、Monojet®シリーズジェット粒子クロマトグラフィーフィラーを組み合わせた断続的な順次操作シミュレーション移動ベッドです。機器と制御プログラムの独創的な組み合わせを通じて、フィラー層の動きをシミュレートし、さまざまなシーケンスとプログラムで断続的な給餌と放電のさまざまな動作モードを採用し、個々のコンポーネントが流れるために使用できる分離ポートを追加し、達成して達成します。 2-3コンポーネントのバッチ分離。砂糖アルコール、アミノ酸、有機酸、医薬品中間体などの製品の分離と精製に正常に適用されています。
Sunresin特定のアプリケーション要件を満たすために、顧客の要件に従って機器とクロマトグラフィーフィラーをカスタマイズできます。長期クロマトグラフィーの分離経験とプロのチームに依存して、顧客の特定のサンプルと要件の方法を開発および最適化し、最適なクロマトグラフィー機器とフィラーを選択して、分離効率と精度を改善し、高品質の分離と精製の結果を達成できます。